

Item/Model | | SUPER-60 | SUPER-60-85 | SUPER-120 | SUPER-120-110 | SUPER-240 | Super-300 | MD-150 | MD-165 |
---|
Capacity (kg) | Paddy | 2500~6000 | 2500~8450 | 2800~10800 | 2800~12000 | 4000~24000 | 4000~30000 | Maize (1 liter=690g) 7000-15000 | Maize (1 liter=690g) 7000-16500 |
| Wheat | 3035~7285 | 3035~10260 | 3400~13110 | 3400~14550 | 5000~29100 | 5000~36400 | | |
Dimension (mm) LxWxH | | 3270x2411x5574 | 3270x2411x6796 | 3609x2660x8991 | 3609x2660x9602 | 4786x3786x10407 | 4786x3786x11629 | 5223x3463x9661 | 5223x3463x10272 |
Net weight (kg) approx | | 1715 | 1893 | 2205 | 2290 | 4850 | 5150 | 3075 | 3170 |
Burner | Model | Gun Type, Double Nozzle, Spray Burner | | | | | | | |
| Ignition | Hi-pressure automatic ignition | | | | | | | |
| Combustion (liter/hr) | 13.5 | | 17.5 | | 45 | | 54 | |
Fuel | | Kerosene or premium diesel | | | | | | | |
Electricity | | 1P/3P, 220V/380V/415V/440V,50/60Hz | | 3P, 220V/380V/415V/440V,50/60Hz | | | | | |
Power Consumption (kW) | | IP:3.1 3P:4.07 | | 6.35 | | 12.85 | | 11.75 | |
Function | Loading (approx.) | 30 min | 43 min | 55 min | 60 min | 58 min | 65 min | 69 min | 75 min |
| Discharge (approx.) | 41 min | 58 min | 52 min | 58 min | 58 min | 70 min | 63 min | 70 min |
| Drying Rate | 0.5~1.5%/hr | | | | | | 2.5-3.5%/hr | 1.8~2.6%/hr |
Safety Devices | | Thermo-over relay - Air pressure switch - Full load buzzer - Timer - Flame sensor - Abnormal combustion sensor | | | | | | Thermo-over relay - Air pressure switch - Full laod buzzer - Timer - Control fuse - Flame sensor - Abnromal combustion sensor | |
Click here to download product brochure
Click here to order the product